Model F-16-1A CNC

Model F-16-1A CNC
Contact us for price
or
Call 281-915-4382
Description
Air Hold-down, Saw & Barfeed Vise
Electronic Auger Style Chip Conveyor
Discharge Worktable (20″ Wide x 48″ Long)
Work Light, Wired In
High Speed (1″ Blade) 400-3000 SFPM
Free Standing Roller Stock Conveyors, 6″ Centers:
18″ X 5′ X 2,500 lbs Cap Distributed Weight
18″ X 10′ X 5,000 lbs Cap. Distributed Weight
21″ X 5′ X 5,000 lbs Cap. Distributed Weight
21″ X 10′ X 10,000 lbs Cap. Distributed Weight
F-16-1A-CNC-front
F-16-1A-CNC-rear
CNC Programmable Controller with Color Touch Screen
Machine Diagnostics & Programming Prompting
99+ Job Selection
Automatic Kerf Compensation
Blade Break/Stall Switch
Fork Lift Pockets in Base
Voltage
208-60-3
230-60-3
460-60-3
575-60-3
Specifications
| Manufacturer | WF Wells |
| Condition | New |
| Capacity | Rectangular at 90° 16″ High x 18″ Wide, Round 16″ Diameter |
| Weight capacity | 5,000 lbs |
| Blade speed | 60-425 SFPM |
| Blade size | 1¼” X .042″ X 15′ |
| Blade guide | Roller Guides with Carbide Inserts |
| Vise | Air, 8½” High |
| Bandwheel size | 20″ |
| Blade tension | Manual with Indicator |
| Blade drive | 7½ HP Variable Speed, AC Vector |
| Sawing force | 30-120 lbs |
| Coolant capacity | 15 Gallons |
| Hydraulic capacity | ¾ Gallon |
| Hydraulic drive | ¾ HP Motor |
| Work height | 35″ |
| Barfeed projection | Hydraulic 0-25″ CNC Controlled |
| Shuttle indexes | Unlimited |
| Projection accuracy | +/-.002″ |
| Remnant end | 12″ |
| Tipoff worktable | 19½” Wide x 15½” Deep |
| Shipping weight | 3,250 lbs |
| Electrics | Wired to NFPA 79 Machine Tool Standards |
| Machine dimensions | 93″ Length x 90″ Width x 86″ Height |

